Which admissions test does my course need?
Type a course or subject, or pick a university, to filter the list. Every course in UAT-UK’s list for 2027 entry is in the table below.
Showing all 132 courses.
| Course | University | Test | ESAT modules | Status |
|---|---|---|---|---|
| BA Economics | Cambridge | TMUA | Not applicable | Compulsory |
| BA and MMath Mathematics | Cambridge | TMUA | Not applicable | Compulsory |
| BA/MEng Chemical Engineering and Biotechnology | Cambridge | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| BA/MEng Computer Science | Cambridge | TMUA | Not applicable | Compulsory |
| BA/MEng Engineering | Cambridge | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| BA/MSc Natural Sciences | Cambridge | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| VetMB Veterinary Medicine | Cambridge | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| BSc Mathematics | Durham | TMUA | Not applicable | Recommended |
| BSc Mathematics & Statistics | Durham | TMUA | Not applicable | Recommended |
| MMath Mathematics | Durham | TMUA | Not applicable | Recommended |
| MMath Mathematics & Statistics | Durham | TMUA | Not applicable | Recommended |
| BEng Computing | Imperial College London | TMUA | Not applicable | Compulsory |
| BEng Electrical & Electronic Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| BEng Electronic and Information Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| BEng Mathematics and Computer Science | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Biochemistry | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biochemistry with French | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biochemistry with German | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biochemistry with Spanish | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biological Sciences | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biological Sciences with French | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biological Sciences with German | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biological Sciences with Spanish | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biotechnology | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biotechnology with French | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biotechnology with German | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Biotechnology with Spanish | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Ecology and Environmental Biology | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Economics, Finance and Data Science | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics (Pure Mathematics) | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics with Applied Mathematics/Mathematical Physics | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics with Mathematical Computation | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics with Statistics | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Mathematics with Statistics for Finance | Imperial College London | TMUA | Not applicable | Compulsory |
| BSc Microbiology | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| BSc Physics | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| BSc Physics with Theoretical Physics | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Aeronautical Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Chemical Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Chemistry | Compulsory |
| MEng Civil Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Civil Engineering with a year abroad | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Computing | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (Artificial Intelligence and Machine Learning) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (International Programme of Study) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (Management and Finance) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (Security and Reliability) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (Software Engineering) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Computing (Visual Computing and Robotics) | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Design Engineering | Imperial College London | ESAT | Two modules only: Mathematics 1 and Mathematics 2 | Compulsory |
| MEng Electrical & Electronic Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Electrical & Electronic Engineering with Management | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Electronic and Information Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MEng Mathematics and Computer Science | Imperial College London | TMUA | Not applicable | Compulsory |
| MEng Mechanical Engineering | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MSc Biological Sciences | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| MSci Biochemistry | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| MSci Biotechnology | Imperial College London | ESAT | Mathematics 1, Chemistry, Biology | Compulsory |
| MSci Mathematics | Imperial College London | TMUA | Not applicable | Compulsory |
| MSci Mathematics with a Year Abroad | Imperial College London | TMUA | Not applicable | Compulsory |
| MSci Physics | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MSci Physics with Theoretical Physics | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| MSci Physics with a Year Abroad | Imperial College London | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| BSc Actuarial Science | LSE | TMUA | Not applicable | Recommended |
| BSc Actuarial Science (with a placement year) | LSE | TMUA | Not applicable | Recommended |
| BSc Data Science | LSE | TMUA | Not applicable | Recommended |
| BSc Econometrics and Mathematical Economics | LSE | TMUA | Not applicable | Compulsory |
| BSc Economics | LSE | TMUA | Not applicable | Compulsory |
| BSc Economics and Data Science | LSE | TMUA | Not applicable | Recommended |
| BSc Financial Mathematics and Statistics | LSE | TMUA | Not applicable | Recommended |
| BSc Mathematics and Economics | LSE | TMUA | Not applicable | Recommended |
| BSc Mathematics with Data Science | LSE | TMUA | Not applicable | Recommended |
| BSc Mathematics with Economics | LSE | TMUA | Not applicable | Recommended |
| BSc Mathematics, Statistics, and Business | LSE | TMUA | Not applicable | Recommended |
| Biomedical Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Biomedical Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Biomedical Sciences | Oxford | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| Chemical Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Chemical Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Civil Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Civil Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Computer Science | Oxford | TMUA | Not applicable | Compulsory |
| Computer Science and Philosophy | Oxford | TMUA | Not applicable | Compulsory |
| Economics and Management | Oxford | TARA | All modules compulsory | Compulsory |
| Electrical Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Electrical Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Engineering Science | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Experimental Psychology | Oxford | TARA | All modules compulsory | Compulsory |
| History and Economics | Oxford | TARA | All modules compulsory | Compulsory |
| History and Politics | Oxford | TARA | All modules compulsory | Compulsory |
| Human Sciences | Oxford | TARA | All modules compulsory | Compulsory |
| Information Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Information Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Mathematics / Mathematics and Statistics | Oxford | TMUA | Not applicable | Compulsory |
| Mathematics and Computer Science | Oxford | TMUA | Not applicable | Compulsory |
| Mathematics and Philosophy | Oxford | TMUA | Not applicable | Compulsory |
| Mechanical Engineering | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Mechanical Engineering with Foundation Year | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Philosophy and Linguistics | Oxford | TARA | All modules compulsory | Compulsory |
| Philosophy, Politics and Economics | Oxford | TARA | All modules compulsory | Compulsory |
| Philosophy, Politics and Economics with Foundation Year | Oxford | TARA | All modules compulsory | Compulsory |
| Physics | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Physics and Philosophy | Oxford | ESAT | Mathematics 1, Mathematics 2, Physics | Compulsory |
| Psychology and Linguistics | Oxford | TARA | All modules compulsory | Compulsory |
| Psychology and Philosophy | Oxford | TARA | All modules compulsory | Compulsory |
| BEng Electronic and Electrical Engineering | UCL | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| BEng Mechanical Engineering | UCL | TARA | All modules compulsory | Compulsory |
| BSc Computer Science | UCL | TARA | All modules compulsory | Compulsory |
| BSc Economics | UCL | TMUA | Not applicable | Compulsory |
| BSc Economics with Study abroad | UCL | TMUA | Not applicable | Compulsory |
| MEng Computer Science | UCL | TARA | All modules compulsory | Compulsory |
| MEng Computer Science and Mathematics | UCL | TARA | All modules compulsory | Compulsory |
| MEng Electronic and Electrical Engineering | UCL | ESAT | Mathematics 1 plus any two of Biology, Chemistry, Physics and Mathematics 2 | Compulsory |
| MEng Mechanical Engineering | UCL | TARA | All modules compulsory | Compulsory |
| MEng Robotics and Artificial Intelligence | UCL | TARA | All modules compulsory | Compulsory |
| BSc Computer Science | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| BSc Computer Science with Business Studies | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| BSc Data Science | Warwick | TMUA | Not applicable | Recommended |
| BSc Discrete Mathematics | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| BSc Economics | Warwick | TMUA | Not applicable | Recommended |
| BSc Economics and Management | Warwick | TMUA | Not applicable | Recommended |
| BSc Mathematics | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| BSc Mathematics and Statistics | Warwick | TMUA | Not applicable | Recommended |
| BSc Mathematics, Operational Research, Statistics and Economics | Warwick | TMUA | Not applicable | Recommended |
| BSc/BA Economics, Politics and International Studies | Warwick | TMUA | Not applicable | Recommended |
| MEng Computer Science | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| MEng Discrete Mathematics | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| MMORSE Mathematics, Operational Research, Statistics and Economics | Warwick | TMUA | Not applicable | Recommended |
| MMath Mathematics | Warwick | TMUA | Not applicable | Compulsory, except for applicants eligible for a contextual offer |
| MMathStat Mathematics and Statistics | Warwick | TMUA | Not applicable | Recommended |
| MSci Data Science | Warwick | TMUA | Not applicable | Recommended |
Check your own course page before you book a test. UAT-UK states: “Candidates must check the relevant course pages on the website of the institution(s) to which they are applying before booking a test.” If two of your courses need the ESAT and one has a free choice of modules, UAT-UK says your selection “must be dictated by the courses that have compulsory modules listed”.
Every row is taken from UAT-UK’s Course List 2027 Entry (last updated April 2026), published on the UAT-UK site. Course names are as UAT-UK prints them. Checked on 11 October 2026. A new list is published each admissions cycle. Cognivia Tutoring is independent and is not affiliated with or endorsed by UAT-UK, Pearson VUE or any university.